Item name | Qty | Note |
Diesel engine package | 1set | Match the pump |
Diesel engine fuel tank | 1pc | Better Technology Co.,LTD. |
transmission system | 1set | Better Technology Co.,LTD. |
equipment base flame | 1set | Better Technology Co.,LTD. |
self-priming pump assembly | 1set | Better Technology Co.,LTD. |
rainproof facilities(IP65) | 1pc | Outdoor type, two-door wing door design. |
starting device | 1pc | Better Technology Co.,LTD. |
starting power device | 1pc | Camel Brand |
Silent muffler | 1pc | Come with |
starting device | 1pc | Instrument display, key switch, ignition start |
Inlet pipe assembly | 1set | Better Technology Co.,LTD. |
Outlet pipe assembly | 1set | Better Technology Co.,LTD. |
fast lifting device | 1set | Better Technology Co.,LTD. |
two-wheel mobile trailer system | 1set | SUV vehicle tires, traction systems, steering mechanisms, parking brake systems |
Optional parts: | ||
Vacuum assist device | ||
Each inlet (set) of the inlet pipe is equipped with: 1 wire-lined hose, 1 set of Paul quick connector | ||
Each outlet (set) is equipped with: 1 roll of blue water hose and 1 set of Paul quick joint. | ||
1 absorption filter. |
Model | Caliber | Capacity | Head | Power |
(mm) | (m3/h) | (m) | (KW) | |
MPC-ZWC 80-80-35 | 80 | 80 | 35 | 15 |
MPC-ZWC 80-40-50 | 80 | 40 | 50 | 18.5 |
MPC-ZWC 80-50-60 | 80 | 50 | 60 | 22 |
MPC-ZWC 100-100-15 | 100 | 100 | 15 | 7.5 |
MPC-ZWC 100-80-20 | 100 | 80 | 20 | 7.5 |
MPC-ZWC 100-100-20 | 100 | 100 | 20 | 11 |
MPC-ZWC 100-100-30 | 100 | 100 | 30 | 22 |
MPC-ZWC 100-80-45 | 100 | 80 | 45 | 30 |
MPC-ZWC 100-80-60 | 100 | 80 | 60 | 37 |
MPC-ZWC 100-80-80 | 100 | 80 | 80 | 45 |
MPC-ZWC 125-120-20 | 125 | 120 | 20 | 15 |
MPC-ZWC 150-180-14 | 150 | 180 | 14 | 15 |
MPC-ZWC 150-180-20 | 150 | 180 | 20 | 22 |
MPC-ZWC 150-180-30 | 150 | 180 | 30 | 37 |
MPC-ZWC 150-180-38 | 150 | 180 | 38 | 55 |
MPC-ZWC 150-400-25 | 150 | 400 | 25 | 55 |
MPC-ZWC 200-280-14 | 200 | 280 | 14 | 22 |
MPC-ZWC 200-280-20 | 200 | 280 | 20 | 37 |
MPC-ZWC 200-300-8 | 200 | 300 | 8 | 22 |
MPC-ZWC 200-280-28 | 200 | 280 | 28 | 55 |
MPC-ZWC 200-280-63 | 200 | 280 | 63 | 90 |
MPC-ZWC 200-350-65 | 200 | 350 | 65 | 110 |
MPC-ZWC 200-400-32 | 200 | 400 | 32 | 55 |
MPC-ZWC 250-400-50 | 250 | 400 | 50 | 90 |
MPC-ZWC 250-450-55 | 250 | 450 | 55 | 110 |
MPC-ZWC 250-550-32 | 250 | 550 | 32 | 75 |
MPC-ZWC 250-420-20 | 250 | 420 | 20 | 45 |
MPC-ZWC 300-500-50 | 300 | 500 | 50 | 110 |
MPC-ZWC 300-500-55 | 300 | 500 | 55 | 132 |
MPC-ZWC 300-600-15 | 300 | 600 | 15 | 55 |
MPC-ZWC 300-800-16 | 300 | 800 | 16 | 55 |
Enquiries Bargaining
Please feel free to fill in your enquiry below. We'll get back to you within 24 hours.